VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,220,190,300 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/09/06.
Total transferred traffic through VPN is 837,986.47 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  119,362,107.3 GB  544,076,286
2 Iran (ISLAMIC Republic Of)  96,838,839.6 GB  5,281,479,036
3 Russian Federation  75,152,023.0 GB  1,285,545,578
4 Japan  59,624,316.5 GB  638,728,099
5 United States  48,330,282.2 GB  975,404,401
6 Taiwan  46,336,905.2 GB  761,357,912
7 France  42,394,323.8 GB  565,105,724
8 Indonesia  34,716,422.1 GB  850,614,717
9 India  32,219,088.8 GB  723,521,686
10 China  28,899,954.2 GB  761,550,908
11 Viet Nam  25,605,375.8 GB  463,891,602
12 Thailand  17,514,932.0 GB  329,660,290
13 United Arab Emirates  14,520,940.1 GB  504,550,028
14 Hong Kong  13,608,982.9 GB  223,242,923
15 Philippines  11,879,899.6 GB  308,689,198
16 Myanmar  11,420,694.3 GB  219,659,018
17 Malaysia  10,821,873.2 GB  133,038,532
18 Turkmenistan  9,531,194.0 GB  147,024,180
19 Bangladesh  9,302,080.4 GB  384,726,271
20 Ukraine  8,550,562.2 GB  498,850,587
21 Canada  7,333,893.2 GB  76,671,347
22 Germany  7,245,108.2 GB  212,021,494
23 Saudi Arabia  7,074,858.4 GB  100,382,743
24 Singapore  6,215,792.4 GB  360,773,420
25 Turkey  6,113,248.0 GB  92,114,533
26 Iraq  5,476,677.7 GB  221,302,039
27 Australia  4,970,334.8 GB  105,075,329
28 United Kingdom  4,657,574.2 GB  116,306,415
29 Brazil  4,632,178.5 GB  1,111,602,323
30 Lao People's Democratic Republic  3,826,775.5 GB  67,625,024
31 Pakistan  3,671,056.5 GB  94,991,099
32 Kenya  2,987,848.7 GB  180,529,175
33 Nigeria  2,922,094.2 GB  375,130,540
34 Cambodia  2,789,183.9 GB  87,041,682
35 Mexico  2,324,728.9 GB  41,981,788
36 Netherlands  1,780,921.8 GB  44,691,617
37 Spain  1,617,924.6 GB  17,958,862
38 Oman  1,595,373.7 GB  31,618,420
39 Armenia  1,429,399.1 GB  4,688,155
40 Egypt  1,258,393.4 GB  36,362,281
41 Nepal  1,238,088.4 GB  18,709,041
42 Syrian Arab Republic  1,217,075.4 GB  232,713,572
43 Qatar  1,205,261.0 GB  17,543,321
44 Jordan  1,195,148.4 GB  24,373,643
45 Algeria  1,193,673.7 GB  34,852,179
46 Italy  1,108,256.3 GB  13,832,402
47 New Zealand  1,019,280.2 GB  13,909,441
48 Macau  987,540.7 GB  18,292,597
49 Colombia  949,615.5 GB  18,530,224
50 Kazakhstan  934,413.4 GB  14,081,691
51 Sweden  931,122.6 GB  15,125,386
52 Austria  892,158.3 GB  14,123,022
53 Argentina  863,331.8 GB  12,532,434
54 Kyrgyzstan  833,906.8 GB  9,879,236
55 Ghana  824,514.3 GB  49,355,434
56 Sudan  801,010.2 GB  32,963,228
57 Chile  773,704.7 GB  13,800,750
58 Venezuela  744,983.3 GB  23,787,261
59 Ethiopia  710,736.1 GB  37,549,050
60 Peru  710,035.2 GB  10,201,718
61 Romania  695,505.2 GB  12,780,222
62 Somalia  691,424.9 GB  35,165,530
63 Belarus  674,362.8 GB  18,969,744
64 Mongolia  670,901.6 GB  11,079,185
65 Libyan Arab Jamahiriya  623,287.4 GB  17,909,025
66 Morocco  607,269.5 GB  24,605,603
67 Azerbaijan  583,338.5 GB  10,429,878
68 Kuwait  579,092.8 GB  9,499,225
69 Latvia  570,574.1 GB  2,677,911
70 Poland  567,660.6 GB  7,780,734
71 Ecuador  540,162.5 GB  53,213,932
72 Norway  514,795.3 GB  4,484,451
73 Palestinian Territory Occupied  485,113.6 GB  12,214,040
74 Yemen  478,629.7 GB  16,705,457
75 Belgium  426,998.1 GB  5,848,486
76 South Africa  424,322.7 GB  16,178,807
77 Finland  400,748.8 GB  3,672,235
78 Switzerland  352,954.1 GB  13,711,886
79 Israel  344,737.1 GB  7,900,640
80 Portugal  330,696.5 GB  5,400,860
81 Uganda  323,298.1 GB  16,948,611
82 Denmark  318,028.4 GB  2,817,410
83 Lithuania  290,348.1 GB  3,898,715
84 Tanzania United Republic of  288,488.8 GB  7,491,240
85 Czech Republic  285,608.9 GB  4,674,681
86 Hungary  283,480.8 GB  4,509,232
87 Georgia  267,729.7 GB  3,296,956
88 Guinea  262,990.9 GB  7,240,867
89 Greece  229,876.9 GB  3,423,114
90 Sri Lanka  216,553.0 GB  6,149,553
91 Bahrain  206,756.7 GB  3,489,277
92 Tunisia  204,267.0 GB  5,853,872
93 Bulgaria  197,971.4 GB  3,963,834
94 Brunei Darussalam  197,697.6 GB  1,559,548
95 Lebanon  195,903.3 GB  8,819,684
96 Afghanistan  195,070.8 GB  7,675,468
97 Uzbekistan  190,331.0 GB  3,349,471
98 Guatemala  189,285.3 GB  4,208,818
99 Dominican Republic  186,731.4 GB  6,441,438
100 Serbia  183,728.3 GB  3,447,822
101 Bolivia  169,631.7 GB  3,043,361
102 Djibouti  155,039.2 GB  4,180,631
103 Panama  148,699.1 GB  4,372,638
104 Slovenia  126,583.8 GB  1,466,313
105 Ireland  122,213.3 GB  1,762,435
106 Cote D'ivoire  115,357.4 GB  5,684,373
107 Costa Rica  106,290.1 GB  1,586,416
108 Croatia (LOCAL Name: Hrvatska)  105,688.6 GB  1,061,563
109 Bosnia and Herzegowina  100,624.2 GB  903,721
110 Slovakia (SLOVAK Republic)  100,343.0 GB  1,175,417
111 Moldova Republic of  97,495.1 GB  2,448,516
112 Paraguay  94,743.5 GB  1,929,734
113 Mauritius  92,409.7 GB  1,206,391
114 Cuba  88,384.0 GB  2,224,986
115 Albania  87,009.6 GB  2,143,485
116 Jamaica  82,515.2 GB  1,864,750
117 Bhutan  79,505.4 GB  1,647,878
118 Estonia  72,093.4 GB  962,948
119 Uruguay  68,558.0 GB  1,046,888
120 Luxembourg  56,320.6 GB  1,256,613
121 Benin  55,505.5 GB  6,566,598
122 Honduras  54,876.3 GB  1,317,439
123 Cyprus  51,621.0 GB  903,360
124 Antigua and Barbuda  47,483.3 GB  1,473,345
125 Maldives  47,251.7 GB  856,186
126 Togo  47,018.7 GB  1,212,598
127 Guam  44,920.7 GB  917,325
128 Senegal  44,023.5 GB  1,797,220
129 Macedonia  40,327.4 GB  638,901
130 Korea Democratic People's Republic of  39,681.2 GB  298,048
131 Trinidad and Tobago  37,605.0 GB  578,334
132 Northern Mariana Islands  36,803.8 GB  254,273
133 Timor-leste  32,888.9 GB  721,884
134 Cameroon  31,644.8 GB  2,950,628
135 Mozambique  31,372.1 GB  2,116,510
136 El Salvador  30,802.4 GB  845,776
137 Madagascar  27,037.5 GB  719,226
138 Barbados  26,860.3 GB  291,216
139 Fiji  26,674.1 GB  752,504
140 Nicaragua  26,056.0 GB  500,299
141 Rwanda  24,901.9 GB  800,807
142 Malta  24,638.1 GB  479,085
143 Namibia  24,453.3 GB  721,395
144 Puerto Rico  22,248.2 GB  592,904
145 Iceland  21,667.1 GB  602,657
146 Chad  21,084.4 GB  4,501,274
147 Palau  20,641.7 GB  125,635
148 Seychelles  20,572.0 GB  3,312,131
149 Tajikistan  20,486.3 GB  1,131,507
150 Reunion  20,263.3 GB  84,046
151 Angola  17,889.6 GB  542,613
152 Montenegro  16,566.7 GB  326,825
153 Bahamas  16,248.8 GB  335,156
154 Mali  16,176.1 GB  985,669
155 Congo The Democratic Republic of The  16,107.5 GB  1,173,314
156 Mauritania  15,439.7 GB  489,489
157 Zambia  15,255.6 GB  616,803
158 Zimbabwe  14,884.6 GB  2,257,438
159 Burkina Faso  13,664.7 GB  1,321,215
160 Saint Lucia  13,131.3 GB  172,385
161 Malawi  12,400.5 GB  170,498
162 Papua New Guinea  11,057.6 GB  167,940
163 Guyana  10,910.6 GB  266,819
164 Suriname  10,340.2 GB  296,750
165 Samoa  9,576.3 GB  19,760
166 New Caledonia  9,034.4 GB  121,251
167 Haiti  8,478.5 GB  353,811
168 Gabon  8,094.7 GB  270,280
169 Aruba  8,018.9 GB  85,253
170 Gambia  7,986.0 GB  3,619,074
171 Belize  7,792.5 GB  507,114
172 French Polynesia  7,650.6 GB  178,250
173 Saint Vincent and The Grenadines  7,429.9 GB  93,929
174 Botswana  6,626.8 GB  153,983
175 Liberia  6,315.9 GB  543,906
176 Curacao  6,210.3 GB  119,418
177 Marshall Islands  5,383.5 GB  56,410
178 South Sudan  5,095.3 GB  281,979
179 Equatorial Guinea  4,831.2 GB  289,239
180 Dominica  4,567.2 GB  277,035
181 Martinique  4,538.3 GB  61,357
182 Congo  3,965.2 GB  103,008
183 Vanuatu  3,669.2 GB  237,567
184 Grenada  3,627.3 GB  81,329
185 Wallis and Futuna Islands  3,547.2 GB  3,879
186 Bermuda  3,481.4 GB  19,511
187 Comoros  2,901.1 GB  49,235
188 Monaco  2,888.6 GB  34,429
189 Sierra Leone  2,662.8 GB  99,463
190 Andorra  2,410.2 GB  67,456
191 Cayman Islands  2,400.7 GB  55,087
192 Cape Verde  2,227.9 GB  97,484
193 Swaziland  2,154.2 GB  80,173
194 Guadeloupe  2,082.7 GB  34,281
195 American Samoa  2,034.2 GB  45,817
196 Niger  1,845.7 GB  134,623
197 Burundi  1,844.3 GB  184,117
198 Sint Maarten  1,783.2 GB  43,057
199 Tonga  1,718.5 GB  161,550
200 Micronesia Federated States of  1,620.6 GB  83,918
201 Gibraltar  1,568.8 GB  38,835
202 Virgin Islands (U.S.)  1,567.1 GB  17,701
203 Faroe Islands  1,535.4 GB  28,482
204 Greenland  1,164.9 GB  12,869
205 Solomon Islands  1,120.1 GB  44,313
206 Turks and Caicos Islands  1,008.8 GB  22,224
207 Lesotho  1,001.4 GB  51,619
208 Saint Kitts and Nevis  905.6 GB  12,696
209 Jersey  870.3 GB  26,215
210 Virgin Islands (BRITISH)  772.0 GB  29,214
211 Tuvalu  587.9 GB  14,890
212 Bonaire  506.5 GB  9,125
213 Eritrea  482.9 GB  14,265
214 San Marino  480.2 GB  5,069
215 Liechtenstein  285.8 GB  6,338
216 Isle of Man  216.2 GB  8,935
217 Sao Tome and Principe  172.8 GB  7,276
218 Central African Republic  160.4 GB  17,188
219 Nauru  150.8 GB  36,538
220 Guinea-bissau  147.2 GB  11,569
221 Anguilla  125.5 GB  3,597
222 Saint Martin  108.6 GB  5,708
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.6 GB  4,928
225 British Indian Ocean Territory  65.5 GB  1,720
226 Cook Islands  56.1 GB  1,688
227 French Guiana  44.0 GB  7,017
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,692
230 Norfolk Island  26.0 GB  74
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4